{6} All Tickets By Milestone (Including closed) (43 matches)
Milestone3: Polish (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Do not corrupt the entire page if the poll failed | closed | wontfix | defect | minor | 09/18/08 | |||
| #9 | Starter Kit Plug and Play | closed | fixed | task | minor | 09/15/08 | |||
| #17 | Fix dictionary entries | closed | fixed | defect | minor | 09/04/08 | |||
| #5 | Update Graphics and Module Design | closed | fixed | defect | major | 09/04/08 | |||
| #12 | Reset Poll option | closed | fixed | task | minor | 09/03/08 | |||
| #11 | Remove the ability to vote from Content Editor | closed | fixed | enhancement | minor | 08/29/08 | |||
| #15 | Ajax poll control | closed | fixed | enhancement | minor | 08/28/08 |
Milestone2: Major Usability Improvements (7 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Support Staging Scenarios | closed | fixed | task | major | 09/10/08 | |||
| #16 | Support Sitecore 6 Page Editor | closed | fixed | task | major | 09/04/08 | |||
| #7 | Add New Poll From the Page Editor | closed | fixed | task | major | 09/03/08 | |||
| #8 | Store Polls Along with Content | closed | fixed | defect | major | 09/02/08 | |||
| #13 | New Poll Wizard usability | closed | fixed | enhancement | major | 09/02/08 | |||
| #14 | Make sure the poll results are up-to-date | closed | fixed | defect | minor | 08/29/08 | |||
| #6 | Render Clean HTML | closed | fixed | enhancement | major | 08/28/08 |
Milestone1: Core Improvements (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Automated Installation | closed | fixed | enhancement | major | 08/26/08 | |||
| #1 | Remove configurable database connection | closed | fixed | task | major | 08/26/08 | |||
| #3 | Upgrade to Sitecore 6 | closed | fixed | enhancement | major | 08/26/08 |
Future (6 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Link PlaceVote should be disabled after first click | new | 3.0 | defect | critical | 11/05/08 | |||
| #35 | Support static control placement | new | enhancement | major | 10/17/08 | ||||
| #41 | Support of two poll modules on the page | new | 3.0 | enhancement | major | 10/14/08 | |||
| #43 | Poll should correctly handle case when PollVotingSublayout.ascx is placed direct in another control | new | 3.0 | defect | major | 11/26/08 | |||
| #38 | An user shouldn't see any tags in "Poll Intro" and "Thank you text" fields as default value in Poll dialog. | new | enhancement | minor | 10/17/08 | ||||
| #40 | The new Poll sometimes creates for the item that is above selected one. | reopened | defect | minor | 10/15/08 |
3.0 QA 2 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #39 | The Poll1 and the Poll2 should show different poll info for the item. | closed | fixed | defect | major | 10/15/08 | |||
| #37 | The user can't vote after selecting some variant. | closed | fixed | 3.0 | defect | critical | 10/08/08 | ||
| #36 | Product version, File version, Assembly version should be correct in Properties for Poll module | closed | fixed | 3.0 | defect | minor | 10/08/08 |
3.0 QA 1 (17 matches)
Note:
See TracReports for help on using and creating reports.
