{6} All Tickets By Milestone (Including closed) (43 matches)
A more complex example to show how to make advanced reports.
Milestone3: Polish
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | Do not corrupt the entire page if the poll failed | None | closed | wontfix | defect | minor | 09/18/08 | ||
| #9 | Starter Kit Plug and Play | None | closed | fixed | task | minor | 09/15/08 | ||
| #17 | Fix dictionary entries | None | closed | fixed | defect | minor | 09/04/08 | ||
| #5 | Update Graphics and Module Design | None | closed | fixed | defect | major | 09/04/08 | ||
| #12 | Reset Poll option | None | closed | fixed | task | minor | 09/03/08 | ||
| #11 | Remove the ability to vote from Content Editor | None | closed | fixed | enhancement | minor | 08/29/08 | ||
| #15 | Ajax poll control | None | closed | fixed | enhancement | minor | 08/28/08 |
Milestone2: Major Usability Improvements
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Support Staging Scenarios | None | closed | fixed | task | major | 09/10/08 | ||
| #16 | Support Sitecore 6 Page Editor | None | closed | fixed | task | major | 09/04/08 | ||
| #7 | Add New Poll From the Page Editor | None | closed | fixed | task | major | 09/03/08 | ||
| #8 | Store Polls Along with Content | None | closed | fixed | defect | major | 09/02/08 | ||
| #13 | New Poll Wizard usability | None | closed | fixed | enhancement | major | 09/02/08 | ||
| #14 | Make sure the poll results are up-to-date | None | closed | fixed | defect | minor | 08/29/08 | ||
| #6 | Render Clean HTML | None | closed | fixed | enhancement | major | 08/28/08 |
Milestone1: Core Improvements
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Automated Installation | None | closed | fixed | enhancement | major | 08/26/08 | ||
| #1 | Remove configurable database connection | None | closed | fixed | task | major | 08/26/08 | ||
| #3 | Upgrade to Sitecore 6 | None | closed | fixed | enhancement | major | 08/26/08 |
Future
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #42 | Link PlaceVote should be disabled after first click | None | new | None | 3.0 | defect | critical | 11/05/08 | |
| #35 | Support static control placement | None | new | None | enhancement | major | 10/17/08 | ||
| #41 | Support of two poll modules on the page | None | new | None | 3.0 | enhancement | major | 10/14/08 | |
| #43 | Poll should correctly handle case when PollVotingSublayout.ascx is placed direct in another control | None | new | None | 3.0 | defect | major | 11/26/08 | |
| #38 | An user shouldn't see any tags in "Poll Intro" and "Thank you text" fields as default value in Poll dialog. | None | new | None | enhancement | minor | 10/17/08 | ||
| #40 | The new Poll sometimes creates for the item that is above selected one. | None | reopened | defect | minor | 10/15/08 |
3.0 QA 2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #39 | The Poll1 and the Poll2 should show different poll info for the item. | None | closed | fixed | defect | major | 10/15/08 | ||
| #37 | The user can't vote after selecting some variant. | None | closed | fixed | 3.0 | defect | critical | 10/08/08 | |
| #36 | Product version, File version, Assembly version should be correct in Properties for Poll module | None | closed | fixed | 3.0 | defect | minor | 10/08/08 |
3.0 QA 1
Note: See TracReports for help on using and
creating reports.
